Project:- KUMAR CEREBRUM I.T PARK
Type:- Commercial
Location– (KALYANI NAGAR)
About Projects
Kumar Cerebrum IT Park is a commercial development. This is one of the completed projects of Kumar Urban Development Limited. The project has a thoughtful design and is well equipped with all the modern day amenities as well as basic facilities. It offers office space.
Property Description
Fully furnished office on rent in prime location of kalyani nagar, In one of the prestigious it park of this location
Area – 4587 sq-ft Fully Furnished Plug-n-Play. Central AC, Reception, Power Room, 5 Manager Cabins, Conference Room, Managing Director Cabin, Accounts Room, Server Room, 104 Workstations, Cafeteria Area, Pantry, Gents/Ladies Washrooms. Ideal for IT / ITES / Call Center. Ample parking space, 100% DG Backup.
DEAL SHEET
COMMERCIAL TERM LEASE | ||||
KUMAR CEREBRUM I.T PARK – PROPOSAL | ||||
KALYANI NAGAR | ||||
Particulars : Commercial Office Space | ||||
AREA | 4587 SQ.FT | |||
LICENSE FEES
PER MONTH |
Rs. | 3,24,000/- | ||
Security Deposit (6 months’ rent) | Rs. | 19,44,000/- | ||
Floor option | – | 3rd | ||
Status | – | Fully furnished | ||
Lease term | – | 5 Years | ||
Lock-in | – | 3 years | ||
Escalation ( every year) | – | 5% | ||
Car Park (Rent included) | – | 4 | ||
Two-wheelers (Rent included) | – | 8 | ||
Property Tax (By Licensor) | – | At Actual | ||
Service Tax (By Licensee) | – | At Actual | ||
Maintenance (By Licensee) | Rs. | At Actual | ||
Lease date | – | |||
Validity | – | 15 days from date of proposal subject to availability | ||
*Any other Legal Charges will be at actual. |
ACTUAL IMAGES
Location Map :